We reserve some transient moorage space for visitors looking to spend up to a week with us. If you’re interested in registering a slip for longer than a week, you should inquire about other longer-term moorage options here. Some of our transient moorage slips offer shore power and all slips offer access to fresh water. Brandt’s Landing Marina is located just a 20 minute walk north of the town of Eastsound where you’ll find multiple eateries, a grocery store, a pharmacy and retail outlets. The rate structure for transient moorage is as follows:
Summer Transient Rate Table
Use this table to calculate your daily moorage fee for the summer boating season. These rates are applicable May 1st - October 1st.Length Overall (LOA) | Slip Size (Motor) | Slip Size (Sail) | Summer Rate ($2.25/ft. per day) | Utilities Charge (per day) | Power Charge (per day) | Total Cost |
---|---|---|---|---|---|---|
21' | 26' | 31' | $47.25 | $2.50 | $5.00 | $55.00 |
24' | 29' | 34' | $54.00 | $2.50 | $5.00 | $62.00 |
27' | 32' | 37' | $60.75 | $2.50 | $5.00 | $68.00 |
30' | 35' | 40' | $67.50 | $2.50 | $5.00 | $75.00 |
35' | 40' | 45' | $78.75 | $2.50 | $6.00 | $87.00 |
40' | 45' | 50' | $90.00 | $2.50 | $6.00 | $99.00 |
45' | 55' | 60' | $101.25 | $2.50 | $7.00 | $110.00 |
50' | 60' | 60' | $112.50 | $2.50 | $7.00 | $122.00 |
Winter Transient Rate Table
Use this table to calculate your daily moorage fee for the winter boating season. These rates are applicable October 1st through May 1st.Length Overall (LOA) | Slip Size (Motor) | Slip Size (Sail) | Winter Rate ($1.50/ft. per day) | Utilities Charge (per day) | Power Charge (per day) | Total Cost |
---|---|---|---|---|---|---|
21' | 26' | 31' | $31.50 | $2.50 | $5.00 | $39.00 |
24' | 29' | 34' | $36.00 | $2.50 | $5.00 | $43.00 |
27' | 32' | 37' | $40.50 | $2.50 | $5.00 | $48.00 |
30' | 35' | 40' | $45.00 | $2.50 | $5.00 | $52.00 |
35' | 40' | 45' | $52.50 | $2.50 | $6.00 | $61.00 |
40' | 45' | 50' | $60.00 | $2.50 | $6.00 | $68.00 |
45' | 55' | 60' | $67.50 | $2.50 | $7.00 | $78.00 |
50' | 60' | 60' | $75.00 | $2.50 | $7.00 | $85.00 |
If you’re interested in making a transient moorage reservation request, click here.